EFT Participating Payers
The following table provides a listing of participating Change Healthcare ePayment payers. You can use this information to complete your EFT enrollment for Change Healthcare ePayment services. If you need help or have additional questions, please call 866.506.2830 (option 1) for personal assistance. We’re here to help you with the enrollment process.
Payers That Do Not Require Additional Information
Payer ID | Payer Name | Line of Business |
---|---|---|
95340 | Adventist Health System/West | M, H, D |
65093 | Advocate Health Partners (Must also add payer 36320) | M |
36320 | Advocate HPO (Must also add payer 65093) | M, H |
95241 | AGIA | M, H |
26119 | AIA | M |
52193 | Allegeant | M, H, D |
13788 | Associated Administrators | M |
12X42 | Banner Health AZ | M, H, D |
SX145 | Banner Health AZ (EFT is LIVE however to receive EFT if submitting claims under SX145 you must enroll for EFT under 12x42) | M, D |
77078 | Banner Health AZ (Medisun) | M, H, D |
61124 | Bluegrass Family Health | M |
CM001 | Caremore | M, H |
64073 | Centene | M |
23626 | Central Pennsylvania Teamsters Fund | M, H |
84129 | Colorado Access | M, H |
42723 | Community First Health Plans | M |
58231 | Core Administrative Services | M, D, H, P |
CX093 | Dental Select | D |
31625 | ElderPlan, Inc. | M, H |
85362 | Foundation for Medical Care of Tulare and Kings Countries | M |
64246 | Guardian Life Insurance Company | D, M |
86066 | Hawaii Mainland Administrators | M, H, D |
37111 | HCH Administration (IL) | M |
40523 | Kaiser Foundation Health Plan | M, H |
35316 | Key Benefit Administrators | M, H, D |
35205 | MedPartners Administrative Services | M, H, D |
27401 | Michigan UFCW Unions & Employers Administrator, LLC | D |
R0755 | Ohio Benefit Administrators | M |
SX158 | Paramount Health | M |
33081 | Pinnacle | M, H |
65054 | Premier Eye Care | M, H |
65088 | Preferred Care Partners | M |
31441 | S & S Healthcare Strategies | M, H |
28530 | S & S Healthcare | M, H, D |
24077 | Santa Clara Family Health Plan (SCFHP) | M, H |
SX142 | South Indiana Health Operations - HMO | M |
75299 | Angeless IPA (SynerMed) Employee Health System Medical Group Fresno - ENH Medical Group Inland Valleys IPA Multicultural Primary Care Medical Group (San Diego) (Synermed) Sacramento - Primary Care Practices of Sacramento - EHS | M,H |
88019 | Teacher’s Health Trust | M |
76048 | Texas Children’s Health Plan - CHIP | M |
75228 | Texas Children’s Health Plan - STAR | M |
DSHOP | The Dental Shop | M, H, D |
94174 | United Administrative Service | M, H |
59189 | United Group Programs | M, H |
75261 | Web-TPA Employer Services, LLC | M, H |
91136 | Welfare and Pension | M, H, D |
37272 | Wells Fargo TPA | D, M |
Payers That Do Require Additional Information
Payer ID | Payer Name | Additional Provider ID Required/Optional (R/O) | Line of Business |
---|---|---|---|
CX097 | Access Dental | NPI - (R) | D |
43168 | Advantica Administrative Service | NPI - (O) | D |
59374 | Advantica and Delta Vision | NPI - (O) | M, H |
13333 | Affinity Health Plan (ERA required to receive EFT) | NPI - (R) | M, H |
13346 | AFTRA Health Fund | Provider ID - (O) | M, H |
75137 | AmeriBen | NPI - (R) | M |
48055 | American Progressive Life and Health Insurance Company | NPI - (R); Tax ID - (R) | M, H |
77013 | AmeriHealth Caritas VIP Care Plus | Provider ID - (R) | M, H |
20572 | Ametros Financial, Inc. | NPI - (R); Tax ID - (R) | M, H |
52312 | Arbor Health Plan | Legacy ID - (R) | M, H |
39185 | Arise Health Plan | Provider ID - (O) | M, H |
48055 | AveraAdvantage | NPI - (R); Tax ID - (R) | M, H |
59274 | AvMed (EFT Required for ERA and ERA Required for EFT) | NPI - (O) | M, H |
CBMI1 | BCBS Michigan | NPI - (R) *Enrollments must be completed using Change Healthcare's Dental Connect for Provider's portal. Please log into your DC-p account or register for one here. | D |
44357 | Benefits Administration Corporation (EFT required to receive ERA) | NPI - (R) | M, H, D |
20488 | Better Health | NPI - (O) | M, H |
77307 | Blue Cross Blue Shield of Vermont | Practice Group NPI - (R) | M, H |
57140 | Boncura Health Solutions | NPI - (R) | M, H |
BOONG | Boon Administrative Services, Inc. (ERA required to receive EFT) | NPI - (R) Tax ID - (R) | M, H, D |
71057 | Cannon Cochran Management Services Inc. (CCMSI) | NPI - (O) Tax ID - (R) | M, H, D |
75190 | CareFirst Administrators/NCAS | NPI - (R) (Billing NPI Only) | M, H |
66010 | Care N Care Insurance (EFT required to receive ERA) | NPI - (R) | M, H |
68063 | Celtic Insurance | NPI - (R) | M, H |
37214 | Central States | NPI - (O) | M, H |
04332 | Change from Network Health Plan to Tufts Health Plan | Provider ID - (R) | M |
52192 | Cigna Medicare/Medicaid | NPI - (R) | M |
36222 | CHICAGO REGIONAL COUNCIL OF CARPENTERS WELFARE FUND | NPI - (R) | M, H |
66009 | Clear Spring Health (EFT required to receive ERA) | NPI - (R) | M, H |
13285 | Clover Health (fka CarePoint HP) (ERA required to receive EFT) | NPI - (R); Tax ID -(R) | M, H |
35199 | Cooperative Managed Care | NPI - (O) | M, H |
39113 | Dean Health Plan (DHP) | NPI - (O) | M, H |
36123 | Dearborn National | NPI - (R) *Enrollments must be completed using Change Healthcare's Dental Connect for Provider's portal. Please log into your DC-p account or register for one here. | D |
MWELT | District 9 Machinists Welfare Trust | NPI - (R) | M, H |
52611 | Electrical Workers Welfare Trust | NPI - (O) | M, H, D |
35112 | Employee Plans LLC | Legacy ID - (R) | M, H, D |
FCC01 | FirstCarolinaCare/FirstMedicare Direct | NPI (O) | M, H |
49096 | FirstCare Health | Provider ID - (O) | M, H, D |
37510 | First Choice VIP Care | Legacy ID - (R) | M, H |
77009 | First Choice VIP Care Plus - SC | Provider ID - (R) | M, H |
44054 | GEHA | Provider ID - (R) | M, H, D |
46051 | Generations-Hillcrest | NPI - (R); Tax ID - (R) | M, H |
10152 | Harken (EFT required for ERA) | NPI - (O) | M, H |
99208 | Hawaii Medical Assurance Association (HMAA/HWMG) | Legacy ID - (O) | D, M |
77950 | Health Alliance Medical Plans | NPI - (O) | M |
15064 | Health First Health Plans (EFT required to receive ERA; ERA required to receive EFT) | NPI - (O) | M, H |
68035 | Health Plan of San Joaquin | NPI - (O) | M, H |
41178 | HealthEZ (formerly America’s TPA) | NPI - (O); Tax ID -(R) | M, D, P |
96475 | HealthLink | Vendor ID -(R) | M, H |
37290 | HealthServices for Children with Special Needs | NPI - (R) Tax ID - (R) | M, H, D |
77180 | HealthyCT Inc | NPI - (O) | M, H |
77050 | Healthy PA | Provider ID - (R) | M, H |
77051 | Healthy PA | Provider ID - (R) | M, H |
22326 | Horizon NJ Health | Legacy ID - (R) | M, H |
13335 | Hudson Health Plan | Provider ID - (O) | M, H |
SX073 | Independent Health | Provider ID - (O) (Pharmacy's use Payee ID if needed) | M |
95444 | Indiana University Health Plan (TMG) | NPI -(R) | M, H |
66003 | Johns Hopkins Advantage MD (ERA required to receive EFT) | NPI -(R) | M |
52189 | Johns Hopkins Healthcare (EHP/PP) | Provider ID - (O) | M, H |
52123 | Johns Hopkins Healthcare (USFHP) | Provider ID - (O) | M, H |
LMCHP | Leon Medical Centers Health Plans (EFT required to receive ERA) | NPI - (R) | M, H |
MCC01 | Magellan Complete Care of Arizona | NPI - (R) | M, H, P |
48055 | Marquette Life Insurance Company | NPI - (R); Tax ID - (R) | M, H |
20475 | MDwise Excel Network | Payee ID - (R) | M, H |
EM284 | Med3000 CMS Safety Net | Provider ID - (R) | M, H, D |
EM843 | Med3000 CMS Title 19 Reform | Provider ID - (R) | M, H, D |
EM205 | Med3000 CMS Title 21 | Provider ID - (R) | M, H, D |
EM522 | Med3000 Pedicare Title 21 | Provider ID - (R) | M, H, D |
EM039 | Med3000 Pedicare Title 19 | Provider ID - (R) | M, H, D |
74323 | MedBen | NPI - (O) | M, H, D |
56205 | MedCost Benefits | Legacy ID - (O) | M, H, D |
71890 | Medica Health Plan Solutions | NPI - (O) | M, H |
MAHC1 | Medical Associates Health Plan | Provider ID - (O) | M, H, D |
62045 | Farm Bureau Health Plans | NPI - (R); Tax ID - (R) | M, H |
38164 | Messa | NPI - (R) | M, H |
81883 | Municipal Health Benefit Fund | NPI - (R) | M, H, D |
77076 | Network Health Plan (ERA required to receive EFT) | NPI - (R) | M, H |
39144 | Network Health Plan of Wisconsin (NHP/Network Health Plan) | NPI - (O) | M, H |
91068 | Northwest Administrators | NPI - (R) | M, H, D |
LIFE1 | Optumcare (EFT required for ERA) | NPI - (O) | M, H |
66008 | Passport Advantage (EFT required to receive ERA) | NPI - (R) | M, H |
61129 | Passport Health Plan | Provider ID - (R) | M, H |
21524 | Preferred Medical Claim Solutions (PMCS) | NPI - (O) | M, H |
CX078 | Premier Dental | Providers - NPI -R; Brokers - Agency ID -R | D |
38303 | Professional Benefit Services, Inc. | Provider ID - (O) | M, H |
48055 | Pyramid Life Insurance Company | NPI - (R); Tax ID - (R) | M, H |
22312 | Qualcare | Vendor ID - (R) | M |
23342 | QualCare, Inc. | Vendor ID - (R) | M, H |
74205 | RightCare | NPI - (O) | M, H |
45281 | Riverside | NPI - (R) | M, H |
13162 | SEIU | Provider ID (O) | M, H |
76045 | SelectCare of Texas (HPN) Heritage Physicians Network | NPI - (R); Tax ID - (R) | M, H |
52214 | Selman and Company | NPI - (O) | M, H |
83035 | Senior Whole Health (SWH) | NPI - (R) | M |
76342 | Sierra Health Services (EFT required for ERA) | NPI - (O) | M, H |
27094 | Simply Health Care | NPI - (O) | M, H |
38242 | Southern Benefit Administrators (EFT required for ERA) | NPI - (R) | M, H, D |
67829 | Sterling Life | NPI - (R) | D, M |
43619 | Teamsters Medicate Trust for Retired Employees (EFT required to receive ERA) | NPI - (R) | M |
13185 | TexasFirst Health Plan (NTX) | NPI - (R); Tax ID - (R) | M, H |
73117 | Tribute /SelectCare of Oklahoma | NPI - (R); Tax ID - (R) | M, H |
TLINS, TRCLF, TRLTC, TRP1E, TRP1P, TRSEL | Transamerica | NPI - (O); Tax ID - (R) | M, H |
37284 | TransChoice - Key Benefit Administrators | NPI - (O) | M, H, D |
39181 | Triad Healthcare | NPI - (O) | M |
48055 | Today's Options (American Progressive and Pyramid Life) | NPI - (R); Tax ID - (R) | M, H |
48055 | Today's Options powered by CCRX | NPI - (R); Tax ID - (R) | M, H |
74214 | TML Intergovernmental Employee Benefits | NPI - (R) | D, M |
77022 | Ultimate Health Plans, Inc (ERA required to receive EFT) | NPI - (R) | M, H |
74227 | United Healthcare Student Resources | NPI - (R) | M, H |
45282 | University of Maryland Health Advantage (Riverside) | NPI - (R) | M, H |
65250 | University of Utah Health Plans | Vendor NPI - (R); Tax ID - (R) | M |
38337 | Upper Peninsula Health Plan | NPI - (R) | M |
63114 | Viva Health | Vendor ID - (R) | M, H |
68039 | Western Health Advantage | NPI - (O) | M, H |
31048 | Western Southern Financial Group (WSFG) | NPI - (O) | M, H |
59266 | Volusia Health Network | NPI - (R) | M, H, D |
26335 | Zepherella | NPI - (O) | M |
Direct Payment Payers
The payers listed below are offering to distribute EFT payments directly to you without the assistance of Change Healthcare. If you select one of these payers (listed below), the payer will pay you directly and Change Healthcare will not be involved with any of their payment transactions. As such, Change Healthcare will make no representations or warranties regarding the payment services provided by the payers set forth below.
Payer ID | Payer Name | Additional Provider ID Required/Optional (R/O) | Additional Requirements | Line of Business |
---|---|---|---|---|
SB580 | CareFirst | NPI- (R) and Provider Group Number | Providers must enroll for Electronic Remittance Advice (ERA) when selecting CareFirst EFT. Please complete the Change Healthcare ERA Provider Enrollment Form | M, H |
Legend
- Legacy ID - (R): the Legacy ID (payer assigned provider ID) is required by the payer
- Legacy ID - (O): the Legacy ID (payer assigned provider ID) is not required by the payer
- NPI - (R): the National Provider ID is required by the payer
- NPI - (O): the National Provider ID is not required by the payer
- Brokers - Agency ID - (R): the agency ID is required for brokers
- LOB: Line of business for which the payer is enabled for EFT with Change Healthcare
- D: Dental
- M: Medical
- P: Pharmacy
- H: Hospital